<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turadg &#187; Science</title>
	<atom:link href="http://turadg.aleahmad.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://turadg.aleahmad.net</link>
	<description>rhymes with badge</description>
	<lastBuildDate>Mon, 12 Apr 2010 00:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;spam&#8221; as censorship</title>
		<link>http://turadg.aleahmad.net/2009/06/spam-as-censorship/</link>
		<comments>http://turadg.aleahmad.net/2009/06/spam-as-censorship/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:10:41 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://turadg.aleahmad.net/2009/06/spam-as-censorship/</guid>
		<description><![CDATA[There&#8217;s a video on YouTube about thinking skeptically, the Baloney Detection Kit. It&#8217;s sponsored by the Richard Dawkins Foundation. Many of the comments are about whether science is an alternate religion, but there&#8217;s also a theme of denying climate change. What I find notable, though not surprising, is that deniers are using the Spam button [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/tfunq/3665566702/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2567/3665566702_726513b8f4.jpg" alt="" /></a></p>
<p>There&#8217;s a video on YouTube about thinking skeptically, <a rel="nofollow" href="http://www.youtube.com/watch?v=eUB4j0n2UDU&amp;feature=player_embedded">the Baloney Detection Kit</a>.  It&#8217;s sponsored by the Richard Dawkins Foundation.</p>
<p>Many of the comments are about whether science is an alternate religion, but there&#8217;s also a theme of denying climate change.  What I find notable, though not surprising, is that deniers are using the Spam button to censor the messages of people asserting climate change.</p>
<p>It&#8217;s worth bearing in mind the way that tools to protect collective norms (e.g. defeating spam, terrorism) can be used as tools against someone an individual simply disagrees with.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2009/06/spam-as-censorship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>online discussion bites back researchers</title>
		<link>http://turadg.aleahmad.net/2008/05/online-discussion-bites-back-researchers/</link>
		<comments>http://turadg.aleahmad.net/2008/05/online-discussion-bites-back-researchers/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:00:35 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://aleahmad.net/turadg/blog/?p=247</guid>
		<description><![CDATA[William Cohen&#8217;s blog has a post about a long fascinating thread on a political blog that found out they were being analyzed by algorithms. The community investigates and some attempt to fight back by gathering and posting personal/private information on the researchers. I found comment #303 particularly interesting, Tae, let that be a lesson: Blogs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcohen.blogspot.com/2008/05/we-have-violated-prime-directive.html">William Cohen&#8217;s blog has a post</a> about a <a href="http://littlegreenfootballs.com/article/29965_An_LGF_Experiment_at_Carnegie_Mellon/comments/#ctop">long fascinating thread</a> on a political blog that found out they were being analyzed by algorithms.  The community investigates and some attempt to fight back by gathering and posting personal/private information on the researchers.</p>
<p>I found <a href="http://littlegreenfootballs.com/showc/303/5294378">comment #303</a> particularly interesting,</p>
<blockquote><p>Tae, let that be a lesson: Blogs are not inert things that can be studied dispassionately! Sometimes they can bite back &#8212; jump right up at you through the screen.</p>
<p>And the meaning of sentences cannot be dissected by computer analysis.
</p></blockquote>
<p>I wonder if this will happen more as people gain awareness that they&#8217;re being analyzed.</p>
<p>[by way of <a href="http://datamining.typepad.com/data_mining/2008/05/i-can-haz-prime.html">Matthew Hurst</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2008/05/online-discussion-bites-back-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple gripes articulated on News Mirror</title>
		<link>http://turadg.aleahmad.net/2008/02/a-couple-gripes-articulated-on-news-mirror/</link>
		<comments>http://turadg.aleahmad.net/2008/02/a-couple-gripes-articulated-on-news-mirror/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 23:45:44 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/turadg/blog/archives/244</guid>
		<description><![CDATA[I keep another blog called News Mirror where I write about what I read in the news. Today I got ticked off at bad science, maybe prompted by Saturday night entertainment at the iSLC conference this weekend. On bad scientific reporting and bad quantitative methods.]]></description>
			<content:encoded><![CDATA[<p>I keep another blog called <a href="http://newsmirror.blogspot.com/">News Mirror</a> where I write about what I read in the news.  Today I got ticked off at bad science, maybe prompted by Saturday night entertainment at the <a href="http://cns.bu.edu/iSLC/">iSLC conference</a> this weekend.</p>
<p>On <a href="http://newsmirror.blogspot.com/2008/02/nytimes-reports-symptoms-metabolic.html">bad scientific reporting</a> and <a href="http://newsmirror.blogspot.com/2008/02/i-read-today-that-jury-is-still-out-on.html">bad quantitative methods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2008/02/a-couple-gripes-articulated-on-news-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>liberal brains &#8220;are more responsive to informational complexity.&#8221;</title>
		<link>http://turadg.aleahmad.net/2007/09/liberal-brains-are-more-responsive-to-informational-complexity/</link>
		<comments>http://turadg.aleahmad.net/2007/09/liberal-brains-are-more-responsive-to-informational-complexity/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:22:55 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/turadg/blog/?p=231</guid>
		<description><![CDATA[UPDATE: An excellent tear-down in Slate: Rigging a study to make conservatives look stupid.. This is why I don&#8217;t blog much&#8230; because to say anything I can stick to takes more attention and mental energy than I have to spare for a blog. Sometimes that censor takes a break though. Human Nature is a great [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: </strong>An excellent tear-down in Slate: <a href="http://www.slate.com/id/2173965/pagenum/all/#page_start">Rigging a study to make conservatives look stupid.</a>.  This is why I don&#8217;t blog much&#8230; because to say anything I can stick to takes more attention and mental energy than I have to spare for a blog.  Sometimes that censor takes a break though.</p>
<p><a href="http://www.slate.com/?id=3944&#038;cp=2100253">Human Nature</a> is a great column in Slate Magazine.  The following is from the most recent: (see <a href="http://www.slate.com/id/2173643/fr/rss/">the original</a> for better formating)</p>
<blockquote><p>
A study says liberal brains &#8220;are more responsive to informational complexity.&#8221; Test: You sit in front of a computer screen and wait for a letter to appear on it. You&#8217;re supposed to tap your keyboard if it&#8217;s an M, but not if it&#8217;s a W. The experimenters mix it up but give you more M&#8217;s than W&#8217;s to see whether you get lulled into tapping when you shouldn&#8217;t. Results: 1) On M&#8217;s, liberals and conservatives responded equally well. 2) On W&#8217;s, liberals were twice as likely to be among the more accurate responders. 3) On electrical measurements of the brain area that monitors conflict &#8220;between a habitual tendency … and a more appropriate response,&#8221; liberals were five times more likely to show brain activity. Unofficial scientist/media spin: Liberals are smarter. Official scientist/media spin: Liberals are smarter, except when circumstances call for a knee-jerk ideologue. Knee-jerk liberal spin: We&#8217;re smarter because we have more agile brains. Thoughtful liberal spin: Then again, maybe we have more agile brains because we&#8217;re smarter. (Human Nature&#8217;s view: Liberals are smart, except when their knees jerk.) To tap a reply on your own keyboard, enter the Fray.
</p></blockquote>
<p>I cringe to think how this is going to play out on talk radio.  I hope Liberals don&#8217;t reinforce their stereotype as supercilious and arrogant by touting this and denigrating Conservatives.  It should be dealt with soberly and not as a partisan matter.  (Like so many things that aren&#8217;t.)</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2007/09/liberal-brains-are-more-responsive-to-informational-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education SIGs</title>
		<link>http://turadg.aleahmad.net/2007/07/aera-sigs/</link>
		<comments>http://turadg.aleahmad.net/2007/07/aera-sigs/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 23:05:36 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/turadg/blog/?p=225</guid>
		<description><![CDATA[I just volunteered to review papers in 2008 for several divisions and SIGs of AERA, the American Educational Research Association. It&#8217;s a very long list (12 divisions, 3 committees, and 160 SIGs). Below are the SIGs that grabbed my attention. Mind you, the American Educational Research Association is sincere. Volunteer Confirmation. Dear Turadg, Thank you [...]]]></description>
			<content:encoded><![CDATA[<p>I just volunteered to review papers in 2008 for several divisions and SIGs of <a href="http://www.aera.net/">AERA,</a> the American Educational Research Association.  It&#8217;s a very long list (12 divisions, 3 committees, and 160 SIGs).  Below are the SIGs that grabbed my attention.</p>
<p><span id="more-225"></span><br />
Mind you, the American Educational Research Association is sincere.</p>
<blockquote><p>
Volunteer Confirmation.</p>
<p>Dear Turadg,</p>
<p>Thank you for volunteering for the 2008 aera Annual Meeting.</p>
<p>Thank you for your submission.</p>
<p>Sincerely,<br />
American Educational Research Association
</p></blockquote>
<pre>
SIG-Brain, Neurosciences, and Education
SIG-Career and Technical Education
SIG-Cognition and Assessment
SIG-Communication of Research
SIG-Comprehensive School Reform
SIG-Computer and Internet Applications in Education
SIG-Conflict Resolution and Violence Prevention
SIG-Confluent Education
SIG-Confucianism, Taoism, and Education
SIG-Constructivist Theory, Research and Practice
SIG-Cooperative Learning: Theory, Research and Practice
SIG-Critical Educators for Social Justice
SIG-Critical Examination of Race, Ethnicity, Class, and Gender in Education
SIG-Critical Issues in Curriculum and Cultural Studies
SIG-Critical Perspectives on Early Childhood Education
SIG-Cultural-Historical Research
SIG-Democratic Citizenship in Education
SIG-Design and Technology
SIG-Fiscal Issues, Policy and Education Finance
SIG-Foucault and Education
SIG-Hierarchical Linear Modeling
SIG-Hispanic Research Issues
SIG-Holistic Education
SIG-Home Economics Research
SIG-Indigenous Peoples of the Americas
SIG-Indigenous Peoples of the Pacific
SIG-Informal Learning Environments Research
SIG-Instructional Technology
SIG-Ivan Illich
SIG-John Dewey Society
SIG-Learning Sciences (formerly: Education, Science and Technology)
SIG-Learning and Teaching in Educational Leadership (formerly: Teaching in Educational Administration)
SIG-Literature
SIG-Lives of Teachers
SIG-Marxian Analysis of Schools, Society and Education
SIG-Media, Culture and Curriculum
SIG-Moral Development and Education
SIG-Multiple Linear Regression: The General Linear Model
SIG-Paulo Freire
SIG-Peace Education
SIG-Philosophical Studies in Education
SIG-Postcolonial Studies and Education
SIG-Problem-Based Learning
SIG-Queer Studies
SIG-Rasch Measurement
SIG-Religion and Education
SIG-Research Focus on Black Education
SIG-Research Focus on Education and Sport
SIG-Research Focus on Education in the Caribbean and Africa
SIG-Research on Giftedness and Talent
SIG-Research on Learning and Instruction in Physical Education
SIG-Research on Teacher Induction
SIG-Research on Women and Education
SIG-Research on the Education of Asian and Pacific Americans
SIG-Research on the Education of Deaf Persons
SIG-Research on the Superintendency
SIG-Research, Education, Information, and School Libraries
SIG-Rural Education
SIG-Safe Schools and Communities
SIG-School Choice
SIG-School Community, Climate and Culture
SIG-School Effectiveness and School Improvement
SIG-School Indicators, Profiles, and Accountability
SIG-School-University Collaborative Research
SIG-Science Teaching and Learning
SIG-Second Language Research
SIG-Self-Study of Teacher Education Practices
SIG-Semiotics in Education
SIG-Service Learning and Experiential Education
SIG-Social and Emotional Learning
SIG-Society of Professors of Education
SIG-Sociology of Education
SIG-Special Education Research
SIG-Spirituality and Education
SIG-Stress and Coping in Education
SIG-Structural Equation Modeling
SIG-Studying and Self-Regulated Learning
SIG-Supervision and Instructional Leadership
SIG-Teacher as Researcher
SIG-Teachers' Work/Teacher Unions
SIG-Technology as an Agent of Change in Teaching and Learning
SIG-Technology, Instruction, Cognition &#038; Learning
SIG-Test Validity Research and Evaluation
SIG-Tracking and Detracking
</pre>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2007/07/aera-sigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Computing</title>
		<link>http://turadg.aleahmad.net/2007/03/women-in-computing/</link>
		<comments>http://turadg.aleahmad.net/2007/03/women-in-computing/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 20:44:23 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/turadg/blog/?p=218</guid>
		<description><![CDATA[These two blurbs appeared in the same issue of ACM Technews (March 21, 2007)&#8230; Girls Ask Alice for Programming Skills eWeek (03/19/07) Taft, Darryl K. A program called Alice, originally conceived by Carnegie Mellon&#8217;s Stage 3 Research lab, has proved effective in getting young women excited about computer programming. Alice allows those who do not [...]]]></description>
			<content:encoded><![CDATA[<p>These two blurbs appeared in the same issue of ACM Technews (March 21, 2007)&#8230;</p>
<blockquote><p>
<strong> Girls Ask Alice for Programming Skills<br />
eWeek (03/19/07) Taft, Darryl K.</strong></p>
<p>A program called Alice, originally conceived by Carnegie Mellon&#8217;s Stage 3 Research lab, has proved effective in getting young women excited about computer programming. Alice allows those who do not have high-level programming abilities to try their hand at creating 3D computer animated stories, using characters, scripting tools, and pre-existing graphic elements. Originally designed to help build virtual environments, Alice was eventually given a drag-and-drop interface, which has made it an effective tool in introducing both women and minorities to computer programming, according to CMU. A study was conducted to see what impact a version of Alice with storytelling support had on girls, compared to a version without storytelling support, and the &#8220;Results of the study suggest that girls are more motivated to learn programming using Storytelling Alice; study participants who used Storytelling Alice spent 42 percent more time programming and were more than three times as likely to sneak extra time to work on their programs as users of Generic Alice&#8211;16 percent of Generic Alice users and 51 percent of Storytelling Alice users snuck extra time,&#8221; says CMU graduate student Caitlin Kelleher, who developed Storytelling Alice. Using Alice in middle school, where many girls are found to lose interest in math and science, provides students with positive exposure to programming. The program has also been used in colleges and high schools. The program &#8220;really seems to be hitting its stride this year,&#8221; said IBM Rational division chief scientist Grady Booch, after attending the ACM Special Interest Group on Computer Science Education&#8217;s (SIGCSE) 2007 symposium in Covington, Ky. To learn about ACM&#8217;s Committee on Women and Computing, visit <a href="http://women.acm.org">http://women.acm.org</a><br />
<a href="http://www.eweek.com/article2/0,1759,2105421,00.asp">Click Here to View Full Article</a>
</p></blockquote>
<blockquote><p><strong>Now Beauty Is in the Eye of the Computer<br />
Sydney Morning Herald (Australia) (03/18/07) Dasey, Daniel<br />
</strong><br />
After spending several years refining computer software designed to rate the attractiveness of women, Australian computer scientists Hatice Gunes and Massimo Piccardi at the University of Technology, Sydney, are now looking for commercial partners. The software is designed to quickly analyze a photograph of a women&#8217;s face, and immediately produce a beauty rating on the scale of 1 to 10. &#8220;Potential applications exist in the entertainment industry, cosmetic industry, virtual media, and plastic surgery,&#8221; the researchers write in a paper in the International Journal of Human-Computer Studies. Piccardi is especially excited about the idea of having doctors use the facial analysis technology to ensure that modifications for plastic surgery patients improve their attractiveness. The program can predict how beautiful humans would consider a female face to be plus or minus 1.5 marks, and the researchers say the margin of error could be reduced with continued development. The beauty quotient of the software is based on 14 facial measurements, 13 related ratios, and images of supermodels, actresses, and more than 200 other women.<br />
<a href="http://www.smh.com.au/articles/2007/03/17/1174080224262.html">Click Here to View Full Article</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2007/03/women-in-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile Phones are Annoying</title>
		<link>http://turadg.aleahmad.net/2004/04/why-mobile-phones-are-annoying/</link>
		<comments>http://turadg.aleahmad.net/2004/04/why-mobile-phones-are-annoying/#comments</comments>
		<pubDate>Tue, 13 Apr 2004 23:32:29 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/wp/?p=41</guid>
		<description><![CDATA[This study controlled for loudness and ringtones, but commuters still found mobile phones more annoying. I suspect it&#8217;s partly due to prejudice, but an interesting hypothesis is raised: Unfortunately, Monk and his colleagues don&#8217;t provide the final answer; more research is called for. But the problem seems to be that people pay more attention when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.useit.com/alertbox/20040412.html">This study </a>controlled for loudness and ringtones, but commuters still found mobile phones more annoying.  I suspect it&#8217;s partly due to prejudice, but an interesting hypothesis is raised:</p>
<blockquote><p>
Unfortunately, Monk and his colleagues don&#8217;t provide the final answer; more research is called for. But the problem seems to be that people pay more attention when they hear only half a conversation. It&#8217;s apparently easier to tune out the continuous drone of a complete conversation, in which two people take turns speaking, than it is to ignore a person speaking and falling silent in turns.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2004/04/why-mobile-phones-are-annoying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishfart Telecomm</title>
		<link>http://turadg.aleahmad.net/2003/11/fishfart-telecomm/</link>
		<comments>http://turadg.aleahmad.net/2003/11/fishfart-telecomm/#comments</comments>
		<pubDate>Thu, 06 Nov 2003 16:42:20 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/wp/?p=25</guid>
		<description><![CDATA[&#8220;Scientists&#8221; have &#8220;linked a mysterious, underwater farting sound to bubbles coming out of a herring&#8217;s anus.&#8221; They call it Fast Repetitive Tick (FRT) and hypothesize that it&#8217;s how shoals keep together after dark. You know you wanna hear it. Full article from New Scientist. So be careful when you fart in the ocean; you may [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Scientists&#8221; have &#8220;linked a mysterious, underwater farting sound to bubbles coming out of a herring&#8217;s anus.&#8221;  They call it Fast Repetitive Tick (FRT) and hypothesize that it&#8217;s how shoals keep together after dark.</p>
<p>You know you wanna <a href="http://www.zoology.ubc.ca/~bwilson/Herring_sound.wav">hear it</a>.</p>
<p><a href="http://www.newscientist.com/news/news.jsp?id=ns99994343">Full article</a> from <a href="http://www.newscientist.com/">New Scientist</a>.</p>
<p>So be careful when you fart in the ocean; you may confuse a little herring into losing its momma.</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2003/11/fishfart-telecomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest human custom</title>
		<link>http://turadg.aleahmad.net/2003/11/oldest-human-custom/</link>
		<comments>http://turadg.aleahmad.net/2003/11/oldest-human-custom/#comments</comments>
		<pubDate>Thu, 06 Nov 2003 16:32:43 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/wp/?p=24</guid>
		<description><![CDATA[Quick, what&#8217;s the oldest human custom? Picking your teeth. I said custom, not profession. New Scientist: Grass stalks fit bill for earliest toothpicks &#8220;Teeth from early human fossils as old as 1.8 million years show characteristic grooves that may have been carved by the repeated use of toothpicks. But dental floss didn&#8217;t exist and wooden [...]]]></description>
			<content:encoded><![CDATA[<p>Quick, what&#8217;s the oldest human custom?  Picking your teeth.  I said custom, not profession.</p>
<p>New Scientist: <a href="http://www.newscientist.com/news/news.jsp?id=ns99994347">Grass stalks fit bill for earliest toothpicks</a><br />
<span id="more-24"></span><br />
&#8220;Teeth from early human fossils as old as 1.8 million years show characteristic grooves that may have been carved by the repeated use of toothpicks. But dental floss didn&#8217;t exist and wooden picks don&#8217;t leave marks, so the toothpick&#8217;s identity was a mystery. But new experimental work shows that grass stalks fit the bill. What&#8217;s more, our ancestor&#8217;s teeth cleaning habits could be the oldest human custom yet recorded&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2003/11/oldest-human-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heart is a wonderful organ, but so is the brain.</title>
		<link>http://turadg.aleahmad.net/2003/08/the-heart-is-a-wonderful-organ-but-so-is-the-brain/</link>
		<comments>http://turadg.aleahmad.net/2003/08/the-heart-is-a-wonderful-organ-but-so-is-the-brain/#comments</comments>
		<pubDate>Fri, 15 Aug 2003 08:04:09 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/wp/?p=20</guid>
		<description><![CDATA[Well said.]]></description>
			<content:encoded><![CDATA[<p>Well <a href="http://www.nytimes.com/2003/08/15/opinion/15KRIS.html?ex=1061524800&#038;en=d45a215b327c66bd&#038;ei=5062&#038;partner=GOOGLE">said</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2003/08/the-heart-is-a-wonderful-organ-but-so-is-the-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T&amp;A</title>
		<link>http://turadg.aleahmad.net/2003/07/ta/</link>
		<comments>http://turadg.aleahmad.net/2003/07/ta/#comments</comments>
		<pubDate>Thu, 24 Jul 2003 16:20:09 +0000</pubDate>
		<dc:creator>Turadg</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://aleahmad.net/wp/?p=17</guid>
		<description><![CDATA[New clues to identity of first genetic molecule But researchers could at least explore whether TNA-based biology is feasible. &#8220;Szostak could evolve a TNA world,&#8221; says Eschenmoser. A TNA world? Isn&#8217;t that a male fantasy? But seriously, evolving a TNA biosphere would be historic. It would show us just how easy it is for life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/news/news.jsp?id=ns99993972">New clues to identity of first genetic molecule</a></p>
<p><i>But researchers could at least explore whether TNA-based biology is feasible. &#8220;Szostak could evolve a TNA world,&#8221; says Eschenmoser.</i></p>
<p>A TNA world?  Isn&#8217;t that a male fantasy?</p>
<p>But seriously, evolving a TNA biosphere would be historic.  It would show us just how easy it is for life to spring forth from matter, adding one more notch to the belt for evolution and making extraterrestrial life that much more likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://turadg.aleahmad.net/2003/07/ta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
